Cases handled so far during 2020-21
| Type | Volume | 
| Cases opened in Q1 | 5 | 
| Cases opened in Q2 | 5 | 
| Cases opened in Q3 | 15 | 
We provide statistics on the number of complaints handled each financial year.
You can find out more about individual complaints by visiting Complaints handled.
| Type | Volume | 
| Cases opened in Q1 | 5 | 
| Cases opened in Q2 | 5 | 
| Cases opened in Q3 | 15 | 
| Type | Volume | 
| Cases opened in Q1 | 13 | 
| Cases opened in Q2 | 7 | 
| Cases opened in Q3 | 6 | 
| Cases opened in Q4 | 2 | 
| Total cases opened during 2019-20 | 28 | 
| Type | Volume | 
| Cases opened in Q1 | 14 | 
| Cases opened in Q2 | 12 | 
| Cases opened in Q3 | 7 | 
| Cases opened in Q4 | 10 | 
| Total cases opened during 2018-19 | 43 | 
| Type | Volume | 
| Cases opened in Q1 | 18 | 
| Cases opened in Q2 | 12 | 
| Cases opened in Q3 | 5 | 
| Cases opened in Q4 | 19 | 
| Total cases opened during 2017-18 | 54 | 
The majority of complaints received related to the IPSA budget headings of Staffing Expenditure and Office Costs Expenditure.
| Type | Volume | 
| Cases opened in Q1 | 8 | 
| Cases opened in Q2 | 6 | 
| Cases opened in Q3 | 5 | 
| Cases opened in Q4 | 6 | 
| Total cases opened during 2016-17 | 25 | 
| Cases closed during 2016-17 | 24 | 
| Type | Volume | 
| Assessments closed | 21 | 
| Investigations closed | 3 | 
The majority of complaints received related to the IPSA budget headings of Staffing Expenditure and Office Costs Expenditure.
| Type | Volume | 
| Cases opened in Q1 | 7 | 
| Cases opened in Q2 | 4 | 
| Cases opened in Q3 | 7 | 
| Cases opened in Q4 | 6 | 
| Total cases opened during 2015-16 | 24 | 
| Cases closed during 2015-16 | 31 | 
| Type | Volume | 
| Assessments closed | 31 | 
| Investigations closed | 0 | 
| Source | Volume | 
| IPSA | 8 | 
| Member of the public | 15 | 
| Prospective Parliamentary Candidate | 1 | 
The majority of complaints received related to the IPSA budget headings of Staffing Expenditure and Office Costs Expenditure.
| Type | Volume | 
| Cases opened in Q1 | 9 | 
| Cases opened in Q2 | 4 | 
| Cases opened in Q3 | 8 | 
| Cases opened in Q4 | 19 | 
| Total cases opened during 2014-15 | 40 | 
| Cases closed during 2014-15 | 30 | 
| Type | Volume | 
| Assessments closed | 29 | 
| Investigations closed | 1 | 
| Source | Volume | 
| Compliance Officer | 4 | 
| IPSA | 4 | 
| Journalist | 1 | 
| Local Councillor | 2 | 
| Member of the public | 24 | 
| MP or MPs’ staff | 2 | 
| Member of the Scottish Parliament | 1 | 
| Prospective Parliamentary Candidate | 2 |